Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you. Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length Front | 110 | 111 | 112 | 113 | 114 | 114 |
Bust circumference | 102 | 106 | 110 | 114 | 118 | 122 |
Bottom circumference | 124 | 128 | 132 | 136 | 140 | 144 |
Shoulder width | 40 | 41 | 42 | 43 | 44 | 45 |
Sleeve length | 52 | 53 | 54 | 55 | 55 | 55 |
Arm Hole | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve Opening | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length Front | 43.3 | 43.7 | 44.1 | 44.5 | 44.9 | 44.9 |
Bust circumference | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 |
Bottom circumference | 48.8 | 50.4 | 52.0 | 53.5 | 55.1 | 56.7 |
Shoulder width | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
Sleeve length | 20.5 | 20.9 | 21.3 | 21.7 | 21.7 | 21.7 |
Arm Hole | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
Sleeve Opening | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 |
Crispy blue classic shirt dress, made of fine cotton poplin with stand up collar.
Small embroidered detail on the front for that classic touch. Machine washable.
Customisation
If you have specific preferences — such as adjustments to length, fit, or embroidery colour — please let us know by adding your request in the customisation field.