Product size chart
To ensure your pants fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length from waist | 99 | 100 | 101 | 102 | 103 | 103 |
| Waist circumference (elastic) | 64 | 68 | 72 | 76 | 80 | 84 |
| Hip circumference | 98 | 102 | 106 | 110 | 114 | 118 |
| Front rise | 25 | 26 | 27 | 28 | 29 | 30 |
| Back rise | 38 | 39 | 40 | 41 | 42 | 43 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Length from waist | 39.0 | 39.4 | 39.8 | 40.2 | 40.6 | 40.6 |
| Waist circumference (elastic) | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 |
| Hip circumference | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 |
| Front rise | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
| Back rise | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
Originality first.
Linen pants , defined by hand embroidered borders in cream and dark navy.
It is wise to note down your requested length in below customisation field.
Comes in a gift box.
**All Jupe by Jackie hand embroidered pieces are specially made to order. Therefore, we kindly ask you to double-check the measurement chart before selecting your size, or enquire about our bespoke service at no extra charge
Customisation
If you would like a different length or embroidery colour, please let us know by adding your request in the customisation field.