Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

12 Months | 2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
---|---|---|---|---|---|---|---|
Length | 36 | 39 | 42 | 45 | 48 | 51 | 54 |
Bust Circumference | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Bottom Circumference | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Shoulder Width | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 33 | 35 | 38 | 41 | 44 | 47 | 50 |
Sleeve Opening | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Arm Hole | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 Months | 2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
---|---|---|---|---|---|---|---|
Length | 14.2 | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 |
Bust Circumference | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 |
Bottom Circumference | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
Shoulder Width | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
Sleeve Length | 13.0 | 13.8 | 15.0 | 16.1 | 17.3 | 18.5 | 19.7 |
Sleeve Opening | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 |
Arm Hole | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 |
Blue fine checked linen shirt, with a back button closure.
The plackard and cuffs are playfully embroidered by hand.
Customisation
If you have specific preferences — such as adjustments to length, or embroidery colour — please note down your request in the customisation field and we will make it accordingly.