Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 |
Bust circumference | 108 | 112 | 116 | 120 | 124 | 128 |
Bottom circumference | 112 | 116 | 120 | 124 | 128 | 132 |
Shoulder width | 35 | 36 | 37 | 38 | 39 | 40 |
Sleeve length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Arm Hole | 43 | 45 | 47 | 49 | 51 | 52 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 20.3 | 20.7 | 21.1 | 21.5 | 21.9 | 22.2 |
Bust circumference | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 |
Bottom circumference | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 |
Shoulder width | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Sleeve length | 6.5 | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 |
Arm Hole | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.5 |
Broch
$ 385,00
$ 202,12Cute navy loose fit top with round Peter Pan collar and little hand embroidered flowers. This puffy sleeve cotton top is made of navy cotton poplin and has a back button closure. Machine washable.
Size Info
Shipping Info
5-7
working days