Product size chart
To ensure your topfits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a top you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect top for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 61 | 61 | 62 | 63 | 64 | 64 |
Bust circumference | 88 | 92 | 96 | 100 | 104 | 108 |
Hip circumference | 106 | 110 | 114 | 118 | 122 | 126 |
Shoulder width | 33 | 34 | 35 | 36 | 37 | 38 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 24.0 | 24.0 | 24.4 | 24.8 | 25.2 | 25.2 |
Bust circumference | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
Hip circumference | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Shoulder width | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 |
Delicate and cute, this white crispy sleeveless top is intricately embroidered by hand, with cute flowers in navy and cream.
Customisation
If you have specific preferences — such as adjustments to length, fit, or embroidery colour — please let us know by adding your request in the customisation field.