Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Front Length | 66 | 67 | 68 | 69 | 70 | 70 |
Bust Circumference | 96 | 100 | 104 | 108 | 112 | 116 |
Bottom Circumference | 96 | 100 | 104 | 108 | 112 | 116 |
Shoulder Width | 38 | 39 | 40 | 41 | 42 | 43 |
Sleeve Length | 58 | 59 | 60 | 61 | 62 | 62 |
Sleeve Opening | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Arm Hole | 20 | 21 | 22 | 23 | 24 | 25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Front Length | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 27.6 |
Bust Circumference | 37.8 | 39.4 | 41 | 42.6 | 44 | 45.6 |
Bottom Circumference | 37.8 | 39.4 | 41 | 42.6 | 44 | 45.6 |
Shoulder Width | 15 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 |
Sleeve Opening | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 |
Arm Hole | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.7 |
Sophisticated white cotton "jacket" shirt, designed for versatility. The flower details are all embroidered by hand.
Customisation
If you have specific preferences — such as adjustments to length, fit, or embroidery colour — please let us know by adding your request in the customisation field.