Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Length | 66 | 67 | 68 | 69 | 70 | 69 |
Bust Circumference | 100 | 104 | 108 | 112 | 116 | 120 |
Bottom Circumference | 100 | 104 | 108 | 112 | 116 | 120 |
Shoulder Width | 36 | 37 | 38 | 39 | 40 | 41 |
Sleeve Length | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Opening | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Front Length | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 27.6 |
Bust Circumference | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
Bottom Circumference | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 |
Shoulder Width | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 |
Sleeve Length | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 |
Sleeve Opening | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 |
Arm Hole | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
Tonka
$ 640,00
$ 480,00Statement top set in a great colour mix ; intricately and original hand embroidered on blue striped cotton poplin.
Ask for long sleeves if preferred.
Size Info
Shipping Info
5-7
working days