Product size chart
To ensure your shirt fits perfectly and to avoid any potential sizing issues, we recommend double-checking your size. Since all Jupe by Jackie products are handmade, we offer bespoke options at no extra charge.
For the most accurate fit, measure a shirt you already own that fits well. Lay it flat and measure from the left bottom armpit to the right bottom armpit. Additionally, feel free to share any other measurements to help us craft the perfect shirt for you.
Should you have any questions, don’t hesitate to reach out—we’re happy to assist!

XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 57 | 58 | 59 | 60 | 61 |
Chest | 45 | 47 | 49 | 51 | 53 |
Bottom | 46 | 48 | 50 | 52 | 54 |
Armhole | 24 | 25 | 26 | 27 | 27 |
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 |
Sleeve Opening | 16 | 16.6 | 17 | 17.5 | 18 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 |
Chest | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
Bottom | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
Armhole | 9.4 | 9.8 | 10.2 | 10.6 | 10.6 |
Sleeve Length | 12.6 | 12.8 | 13.0 | 13.2 | 13.4 |
Sleeve Opening | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 |
Atherton
$ 435,00
$ 326,25Grey soft cotton jersey top with playful hand embroidered details. Machine washable.
Size Info
Shipping Info
5-7
working days